
OP-15 / OP15-096
Swallow Bond en Avant
English / Regular
[Main] You may rest 1 of your DON!! cards: If your Leader has the {Straw Hat Crew} type, trash 5 cards from the top of your deck.[Counter] You may trash 1 card from your hand: Up to 1 of your Leader or Character cards gains +3000 power during this battle.
Decision
Playable collector card. Buy only with a clean price gap.
Check the saved market page, then buy only if condition, language, and shipping match your target.
Variant price
$0.14
Saved pages
1 exact page · 18 tracked prices
Sold sales
3 saved
Link state
Exact page saved
Rarity
R
Type
EVENT
Color
Black
Attribute
Unknown
Cost
None
Power
None
Counter
None
Market
Latest price linked.
Market Pages
Listings and sold sales stay separate. Missing rows mean no page is saved yet.
| Market Price | PriceCharting | $0.14 | Not modeled | English | Near Mint | 90% | 2026-06-18 |
| Sold Comp | PriceCharting | $0.01 | Not modeled | English | Near Mint | 90% | 2026-06-17 |
| Market Price | PriceCharting | $0.08 | Not modeled | English | Ungraded | 95% | 2026-06-16 |
| Market Price | PriceCharting | $0.08 | Not modeled | English | Ungraded | 95% | 2026-06-14 |
| Market Price | PriceCharting | $0.08 | Not modeled | English | Ungraded | 95% | 2026-06-13 |
| Active Listing Price | PriceCharting | $0.12 | Not modeled | English | Near Mint | 90% | 2026-06-10 |
| Market Price | PriceCharting | $0.12 | Not modeled | English | Ungraded | 90% | 2026-06-08 |
| Market Price | PriceCharting | $0.12 | Not modeled | English | Ungraded | 95% | 2026-06-07 |
| Market Price | PriceCharting | $0.12 | Not modeled | English | Ungraded | 95% | 2026-06-06 |
| Market Price | PriceCharting | $0.12 | Not modeled | English | Near Mint | 95% | 2026-06-06 |
| Sold Comp | PriceCharting | $0.12 | Not modeled | English | Near Mint | 90% | 2026-06-04 |
| Market Price | PriceCharting | $0.13 | Not modeled | English | Ungraded | 90% | 2026-06-03 |
| Market Price | PriceCharting | $0.13 | Not modeled | English | Near Mint | 95% | 2026-06-02 |
| Sold Comp | PriceCharting | $0.11 | Not modeled | English | Near Mint | 100% | 2026-06-01 |
| Market Price | PriceCharting | $0.33 | Not modeled | English | Ungraded | 90% | 2026-05-18 |
| Market Price | PriceCharting | $0.22 | Not modeled | English | Ungraded | 90% | 2026-05-17 |
| Market Price | PriceCharting | $0.22 | Not modeled | English | Ungraded | 95% | 2026-05-16 |
| Market Price | PriceCharting | $0.28 | Not modeled | English | Ungraded | 100% | 2026-05-14 |
Buy / Check Pages
Exact product pages are safe to open. Search pages are clearly marked as research.
| PriceCharting | Exact page | Best buy candidateEnglish / Regular / Market Price / Swallow Bond en Avant OP15-096 (One Piece Adventure on Kami's Island) | $0.01 | English | Near Mint | 90% | 2026-06-17 | Open exact product |
| PriceCharting | Exact page | Best buy candidateEnglish / Regular / Market Price / Swallow Bond en Avant OP15-096 (One Piece Adventure on Kami's Island) | $0.08 | English | Ungraded | 95% | 2026-06-16 | Open exact product |
| PriceCharting | Exact page | Best buy candidateEnglish / Regular / Market Price / Swallow Bond en Avant OP15-096 (One Piece Adventure on Kami's Island) | $0.08 | English | Ungraded | 95% | 2026-06-14 | Open exact product |
| PriceCharting | Exact page | Best buy candidateEnglish / Regular / Market Price / Swallow Bond en Avant OP15-096 (One Piece Adventure on Kami's Island) | $0.08 | English | Ungraded | 95% | 2026-06-13 | Open exact product |
| PriceCharting | Exact page | Fair marketEnglish / Regular / Market Price / Swallow Bond en Avant OP15-096 (One Piece Adventure on Kami's Island) | $0.11 | English | Near Mint | 100% | 2026-06-01 | Open exact product |
| PriceCharting | Exact page | Fair marketEnglish / Regular / Market Price / Swallow Bond en Avant OP15-096 (One Piece Adventure on Kami's Island) | $0.12 | English | Ungraded | 95% | 2026-06-07 | Open exact product |
| PriceCharting | Exact page | Fair marketEnglish / Regular / Market Price / Swallow Bond en Avant OP15-096 (One Piece Adventure on Kami's Island) | $0.12 | English | Ungraded | 95% | 2026-06-06 | Open exact product |
| PriceCharting | Exact page | Fair marketEnglish / Regular / Market Price / Swallow Bond en Avant OP15-096 (One Piece Adventure on Kami's Island) | $0.12 | English | Near Mint | 95% | 2026-06-06 | Open exact product |
| PriceCharting | Exact page | Fair marketEnglish / Regular / Market Price / Swallow Bond en Avant OP15-096 (One Piece Adventure on Kami's Island) | $0.12 | English | Near Mint | 90% | 2026-06-10 | Open exact listing |
| PriceCharting | Exact page | Fair marketEnglish / Regular / Market Price / Swallow Bond en Avant OP15-096 (One Piece Adventure on Kami's Island) | $0.12 | English | Ungraded | 90% | 2026-06-08 | Open exact product |
| PriceCharting | Exact page | Fair marketEnglish / Regular / Market Price / Swallow Bond en Avant OP15-096 (One Piece Adventure on Kami's Island) | $0.12 | English | Near Mint | 90% | 2026-06-04 | Open exact product |
| PriceCharting | Exact page | Fair marketEnglish / Regular / Market Price / Swallow Bond en Avant OP15-096 (One Piece Adventure on Kami's Island) | $0.13 | English | Near Mint | 95% | 2026-06-02 | Open exact product |
| PriceCharting | Exact page | Fair marketEnglish / Regular / Market Price / Swallow Bond en Avant OP15-096 (One Piece Adventure on Kami's Island) | $0.13 | English | Ungraded | 90% | 2026-06-03 | Open exact product |
| PriceCharting | Exact page | ExpensiveEnglish / Regular / Market Price / Swallow Bond en Avant OP15-096 (One Piece Adventure on Kami's Island) | $0.14 | English | Near Mint | 90% | 2026-06-18 | Open exact product |
| PriceCharting | Exact page | ExpensiveEnglish / Regular / Market Price / Swallow Bond en Avant OP15-096 (One Piece Adventure on Kami's Island) | $0.22 | English | Ungraded | 95% | 2026-05-16 | Open exact product |
| PriceCharting | Exact page | ExpensiveEnglish / Regular / Market Price / Swallow Bond en Avant OP15-096 (One Piece Adventure on Kami's Island) | $0.22 | English | Ungraded | 90% | 2026-05-17 | Open exact product |
| PriceCharting | Exact page | ExpensiveEnglish / Regular / Market Price / Swallow Bond en Avant OP15-096 (One Piece Adventure on Kami's Island) | $0.28 | English | Ungraded | 100% | 2026-05-14 | Open exact product |
| PriceCharting | Exact page | ExpensiveEnglish / Regular / Market Price / Swallow Bond en Avant OP15-096 (One Piece Adventure on Kami's Island) | $0.33 | English | Ungraded | 90% | 2026-05-18 | Open exact product |
Variant gallery
Art treatments, language, finish, and value stay separate.
Variants
Language, art treatment, finish, image, and current value stay separated.
| English / Regular | English | Regular | None | $0.14 |
Price movement
Price is moving down.
Timing read from saved prices. Use it to decide whether to wait, not as a guarantee.
Latest
$0.14
Change
-$0.14 (-50.0%)
30 day view
$0.02 in 30 days if this slope holds
Confidence
Low confidence
Meta Usage
Tournament and simulator signals will stay labeled by region, format, sample, and source.
